Presentations
Each row links to the slides and notes from that class session.
| Title | Date | Categories | Description |
|---|---|---|---|
| Human Sciences — Scope and Methods & Tools | May 12, 2026 | Human Sciences, Scope, Methods & Tools | What counts as a human science, the observer effect, social facts, and how disciplines produce knowledge. Includes essay title analysis for the Sciences major. |
| Natural Sciences — Ethics | May 9, 2026 | Natural Sciences, Ethics | Knowledge stakeholders, ethical constraints on methods, epistemic harm, the ethics of what to investigate, and the distribution of responsibility. |
| Natural Sciences — Perspectives & Challenges | May 8, 2026 | Natural Sciences, Perspectives | Perspectives in science, falsificationism, observation challenges, socio-cultural exclusion, and deeper epistemological limits. |
| Natural Sciences — Perspectives | May 7, 2026 | Natural Sciences, Perspectives | Perspectives in science, unity vs. pluralism, falsificationism and its limits, challenges of observation, and the socio-cultural dimensions of scientific knowledge. |
| Natural Sciences — Methods & Tools | Apr 30, 2026 | Natural Sciences, Methods and Tools | Scientific explanation, the scientific method, theories and laws, paradigm shifts. |
| Natural Sciences — Scope | Apr 28, 2026 | Natural Sciences, Scope | What makes a natural science? Pure vs. applied science. Science, non-science, and pseudoscience. |
| TOK Exhibition — Outlining | Apr 23, 2026 | Exhibition, The Arts | Draft and outline the Arts mini-Exhibition commentary on paper. |
| TOK Exhibition — Preparation & Review | Apr 21, 2026 | Exhibition, The Arts | Finalising object choices, reviewing feedback, preparing for the mini-Exhibition. |
| TOK Exhibition — Overview | Apr 14, 2026 | Exhibition, The Arts | What makes a good Exhibition object and how to write an effective commentary. |
| The Arts — Subjectivity & Objectivity | Apr 10, 2026 | The Arts, Perspectives | Gallery walk with student artworks. What is subjective and what is objective in aesthetic judgment? |
| The Arts — Methods & Tools | Apr 9, 2026 | The Arts, Methods and Tools | Poem-writing activity. Is artistic value random? The role of subjectivity in aesthetic judgment. |
| The Arts — Scope | Apr 7, 2026 | The Arts, Scope, Exhibition | What is and is not art? What counts as knowledge in the Arts? Exhibition preview. |
| History — Essay Rubric | Apr 2, 2026 | History, Assessment, Essay | Applying the essay rubric to the prescribed title. Outlining for the in-class essay. |
| History — Pop Quiz | Mar 27, 2026 | History, Assessment | Formative assessment on TOK concepts in History. |
| History — Introduction | Mar 17, 2026 | History, Scope | Constructing an understanding of historical knowledge through inquiry activities. |
| Mathematics — Perspectives & Ethics | Mar 6, 2026 | Mathematics, Perspectives, Ethics | Is mathematics universal or culturally shaped? Who is responsible when mathematics is misused? |
| Mathematics — Methods & Tools | Mar 5, 2026 | Mathematics, Methods and Tools | How mathematicians work: proof, conjecture, theorem. Fermat’s Last Theorem as a case study. |
| AI and Art | Dec 19, 2025 | Knowledge and Technology, The Arts | How AI influences knowledge production in the Arts. With guest teacher Nevdon Jamgochian. |
| Knowledge and Language — Reflection | Nov 28, 2025 | Knowledge and Language, Reflection | End-of-unit reflection on the Knowledge and Language theme. |
| Knowledge Claims | Oct 10, 2025 | Knowledge and the Knower, Truth | Six types of knowledge claim. Limitations of knowledge and Plato’s Allegory of the Cave. |
| Truth Checks | Oct 9, 2025 | Knowledge and the Knower, Truth | Four theories of truth used to evaluate knowledge claims. Justified true belief and Gettier’s challenge. |
| September Wrap-Up | Sep 30, 2025 | Knowledge and the Knower, Framework, Reflection | Completing the Exhibition attendee task; reviewing framework elements and student reflections on the Pecha Kucha format. |
| 12 TOK Concepts | Sep 28, 2025 | Knowledge and the Knower, 12 Concepts, Exhibition | The 12 TOK concepts introduced through the DP2 Exhibition. Attending the DP2 cohort’s Exhibition. |
| TOK Subject Guide Terminology | Sep 12, 2025 | Knowledge and the Knower, Framework | Introducing the four TOK framework elements: Scope, Methods & Tools, Perspective, Ethics. |
| Types of Knowledge | Sep 5, 2025 | Knowledge and the Knower, Types of Knowledge | Personal vs. shared knowledge; experiential, procedural, and propositional knowledge. How-to writing task introduced. |
| Welcome to TOK | Sep 4, 2025 | Knowledge and the Knower, Introduction | First day: course overview, assessments, and categorizing knowledge claims. |
No matching items